End-of-day scoring · Prices as of last close
Educational Analytics — No Financial Advice
Region Status: US-Only Access
We track every Ripe signal (score 75+) and measure real price performance. No cherry-picking. Full transparency.
Day 1 win rate: 40%. One month later: 51%. Patience is the edge.
Our signals aren't built for quick day trades. They identify momentum that's still building. The real move happens over days and weeks, not minutes. The win rate climbs steadily as you give the setup time to play out — and that's exactly how Banana Farmer is designed to be used.
Our Entry Quality filter identifies the best setups. These are the signals we're most confident about.
| Symbol | Score | Captured | Day 1 | Week 1 | Outcome |
|---|---|---|---|---|---|
| AZN Astrazeneca plc | 86 | Mar 11 | +0.0% | Pending | PENDING |
| ARM Arm Holdings plc. | 84 | Mar 11 | +0.0% | Pending | PENDING |
| BBD Banco Bradesco Sa American Depositary Shares | 85 | Mar 11 | +0.0% | Pending | PENDING |
| AVNW Aviat Networks Inc. - Common Stock | 80 | Mar 11 | +0.0% | Pending | PENDING |
| GILD GILD | 80 | Mar 2 | +0.7% | Pending | PENDING |
| ADM Archer Daniels Midland Company | 80 | Mar 2 | +0.0% | Pending | PENDING |
| AMP Ameriprise Financial Inc | 90 | Feb 26 | +0.0% | Pending | PENDING |
| ALKS Alkermes plc - Ordinary Shares | 86 | Feb 26 | -7.0% | Pending | PENDING |
| GPOR Gulfport Energy Corporation Common Shares | 84 | Feb 23 | -3.4% | Pending | PENDING |
| EQT EQT Corp | 82 | Feb 19 | +0.0% | Pending | PENDING |
We track every Ripe signal (score 75+) and measure price performance at 1 day, 1 week, 2 weeks, 1 month, and 3 months. A "win" means the price is higher than capture price. Only signals the system actively recommends are included — no neutral or low-score assets.